Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
1205 EKTN9 | - | 52 mm | 15 mm | 14.3 N | 4 N | 18000 |
1205 EKTN9 | - | 52 mm | 15 mm | 14.3 N | 4 N | 18000 |
1205 EM | - | 52 mm | 15 mm | 14.3 N | 4 N | 18000 |
1205 ETN9 | - | 52 mm | 15 mm | 14.3 N | 4 N | 18000 |
1206 EKTN9 | - | 62 mm | 16 mm | 15.6 N | 4.65 N | 15000 |
1206 EKTN9 | - | 62 mm | 16 mm | 15.6 N | 4.65 N | 15000 |
1206 EM | - | 62 mm | 16 mm | 15.6 N | 4.65 N | 15000 |
1206 ETN9 | - | 62 mm | 16 mm | 15.6 N | 4.65 N | 15000 |
1207 EKTN9 | - | 72 mm | 17 mm | 19 N | 6 N | 13000 |
1207 EKTN9 | - | 72 mm | 17 mm | 19 N | 6 N | 13000 |
1207 EM | - | 72 mm | 17 mm | 19 N | 6 N | 13000 |
1207 ETN9 | - | 72 mm | 17 mm | 19 N | 6 N | 13000 |
1208 EKTN9 | - | 80 mm | 18 mm | 19.9 N | 6.95 N | 11000 |
1208 EKTN9 | - | 80 mm | 18 mm | 19.9 N | 6.95 N | 11000 |
1208 ETN9 | - | 80 mm | 18 mm | 19.9 N | 6.95 N | 11000 |
1209 EKTN9 | - | 85 mm | 19 mm | 22.9 N | 7.8 N | 11000 |
1209 EKTN9 | - | 85 mm | 19 mm | 22.9 N | 7.8 N | 11000 |
1209 ETN9 | - | 85 mm | 19 mm | 22.9 N | 7.8 N | 11000 |
1210 EKTN9 | - | 90 mm | 20 mm | 26.5 N | 9.15 N | 10000 |
1210 EKTN9 | - | 90 mm | 20 mm | 26.5 N | 9.15 N | 10000 |
Контактная информация:
WhatsApp:+8618753105105