Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
2307 ETN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 12000 |
2308 E-2RS1KTN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | 5000 |
2308 E-2RS1KTN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | 5000 |
2308 E-2RS1TN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | 5000 |
2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 10000 |
2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 10000 |
2308 EM | - | 90 mm | 33 mm | 54 N | 16 N | 10000 |
2308 ETN9 | - | 90 mm | 33 mm | 54 N | 16 N | 10000 |
2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | 4500 |
2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | 4500 |
2309 E-2RS1TN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | 4500 |
2309 EKM | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 9000 |
2309 EKTN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 9000 |
2309 EKTN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 9000 |
2309 EM | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 9000 |
2309 ETN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 9000 |
2310 E-2RS1KTN9 | - | 110 mm | 40 mm | 43.6 N | 14 N | 4000 |
2310 E-2RS1KTN9 | - | 110 mm | 40 mm | 43.6 N | 14 N | 4000 |
2310 E-2RS1TN9 | - | 110 mm | 40 mm | 43.6 N | 14 N | 4000 |
2310 K | - | 110 mm | 40 mm | 63.7 N | 20 N | 9500 |
Контактная информация:
WhatsApp:+8618753105105