Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
4307 ATN9 | - | 80 mm | 31 mm | 50.7 N | 38 N | 7500 |
4308 ATN9 | - | 90 mm | 33 mm | 55.9 N | 45 N | 6700 |
4309 ATN9 | - | 100 mm | 36 mm | 68.9 N | 56 N | 6000 |
4310 ATN9 | - | 110 mm | 40 mm | 81.9 N | 69.5 N | 5300 |
4311 ATN9 | - | 120 mm | 43 mm | 97.5 N | 83 N | 5000 |
4312 ATN9 | - | 130 mm | 46 mm | 112 N | 98 N | 4500 |
4313 ATN9 | - | 140 mm | 48 mm | 121 N | 106 N | 4300 |
4315 ATN9 | - | 160 mm | 55 mm | 156 N | 143 N | 3600 |
60/1000 MB | - | 1420 mm | 185 mm | 1350 N | 3900 N | 530 |
60/1060 MB | - | 1500 mm | 195 mm | 1530 N | 4500 N | 500 |
60/1120 MB | - | 1580 mm | 200 mm | 1460 N | 4400 N | 450 |
60/500 N1MAS | - | 720 mm | 100 mm | 605 N | 1140 N | 1300 |
60/530 N1MAS | - | 780 mm | 112 mm | 650 N | 1270 N | 1200 |
60/560 N1MAS | - | 820 mm | 115 mm | 663 N | 1370 N | 1200 |
60/600 MA | - | 870 mm | 118 mm | 728 N | 1500 N | 1100 |
60/630 N1MBS | - | 920 mm | 128 mm | 819 N | 1760 N | 1000 |
60/670 N1MAS | - | 980 mm | 136 mm | 904 N | 2040 N | 900 |
60/710 MA | - | 1030 mm | 140 mm | 956 N | 2200 N | 850 |
60/750 MA | - | 1090 mm | 150 mm | 995 N | 2360 N | 800 |
60/800 N1MAS | - | 1150 mm | 155 mm | 1010 N | 2550 N | 750 |
Контактная информация:
WhatsApp:+8618753105105