Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
D/W RW2-6 R-2Z | - | 9.525 mm | 4.366 mm | 0.364 N | 0.114 N | 63000 |
D/W RW2-6-2Z | - | 9.525 mm | 4.366 mm | 0.364 N | 0.114 N | 63000 |
D/W RW3 | - | 12.7 mm | 4.762 mm | 0.741 N | 0.25 N | 70000 |
D/W RW3 R | - | 12.7 mm | 4.762 mm | 0.741 N | 0.25 N | 70000 |
D/W RW3 R-2RS1 | - | 12.7 mm | 5.77 mm | 0.741 N | 0.25 N | 32000 |
D/W RW3 R-2Z | - | 12.7 mm | 5.77 mm | 0.741 N | 0.25 N | 56000 |
D/W RW3-2RS1 | - | 12.7 mm | 5.77 mm | 0.741 N | 0.25 N | 32000 |
D/W RW3-2Z | - | 12.7 mm | 5.77 mm | 0.741 N | 0.25 N | 56000 |
D/W RW4 | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 60000 |
D/W RW4 R | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 60000 |
D/W RW4 R-2RS1 | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 28000 |
D/W RW4 R-2RZ | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 48000 |
D/W RW4 R-2Z | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 48000 |
D/W RW4-2RS1 | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 28000 |
D/W RW4-2RZ | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 48000 |
D/W RW4-2Z | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 48000 |
D/W SRI-1038 | - | 15.875 mm | 3.967 mm | 0.488 N | 0.22 N | 56000 |
D/W SRI-1038-2ZS | - | 15.875 mm | 3.967 mm | 0.488 N | 0.22 N | 43000 |
D/W SRI-1212 | - | 19.05 mm | 3.967 mm | 0.52 N | 0.27 N | 45000 |
D/W SRI-1212-2ZS | - | 19.05 mm | 3.967 mm | 0.52 N | 0.27 N | 36000 |
Контактная информация:
WhatsApp:+8618753105105