Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
6308-2RS1 | - | 90 mm | 23 mm | 42.3 N | 24 N | 5000 |
6308-2RZ | - | 90 mm | 23 mm | 42.3 N | 24 N | 8500 |
6308-2Z | - | 90 mm | 23 mm | 42.3 N | 24 N | 8500 |
6308-2Z/VA201 | - | 90 mm | 23 mm | 42.3 N | 24 N | 60 |
6308-2Z/VA208 | - | 90 mm | 23 mm | 42.3 N | 24 N | 60 |
6308-2Z/VA228 | - | 90 mm | 23 mm | 42.3 N | 24 N | 130 |
6308-2ZNR | - | 90 mm | 23 mm | 42.3 N | 24 N | 8500 |
6308-RS1 | - | 90 mm | 23 mm | 42.3 N | 24 N | 5000 |
6308-RZ | - | 90 mm | 23 mm | 42.3 N | 24 N | 11000 |
6308-Z | - | 90 mm | 23 mm | 42.3 N | 24 N | 11000 |
6308-ZNR | - | 90 mm | 23 mm | 42.3 N | 24 N | 11000 |
6309 M | - | 100 mm | 25 mm | 55.3 N | 31.5 N | 9500 |
6309 N | - | 100 mm | 25 mm | 55.3 N | 31.5 N | 9500 |
6309 NR | - | 100 mm | 25 mm | 55.3 N | 31.5 N | 9500 |
6309/HR11QN | - | 100 mm | 25 mm | 0.9 N | 0.54 N | 500 |
6309/HR11TN | - | 100 mm | 25 mm | 0.9 N | 0.54 N | 500 |
6309/HR22Q2 | - | 100 mm | 25 mm | 0.63 N | 0.43 N | 440 |
6309/HR22T2 | - | 100 mm | 25 mm | 0.63 N | 0.43 N | 440 |
6309-2RS1 | - | 100 mm | 25 mm | 55.3 N | 31.5 N | 4500 |
6309-2RS1TN9/HC5C3WT | - | 100 mm | 25 mm | 16.8 N | 7.8 N | 22000 |
Контактная информация:
WhatsApp:+8618753105105