Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
7014 ACD/P4AH1 | - | 110 mm | 20 mm | 48.8 N | 44 N | 17000 |
S7014 ACD/HCP4A | - | 110 mm | 20 mm | 48.8 N | 44 N | - |
7014 ACE/P4AL1 | - | 110 mm | 20 mm | 22.5 N | 17.3 N | 24000 |
S7214 CD/HCP4A | - | 125 mm | 24 mm | 68.9 N | 58.5 N | - |
71814 ACD/HCP4 | - | 90 mm | 10 mm | 13 N | 15 N | 24000 |
S7014 ACD/P4A | - | 110 mm | 20 mm | 48.8 N | 44 N | - |
S7014 ACE/P4A | - | 110 mm | 20 mm | 22.5 N | 17.3 N | - |
7014 ACB/P4A | - | 110 mm | 20 mm | 18.2 N | 15.6 N | 24000 |
7014 ACE/P4A | - | 110 mm | 20 mm | 22.5 N | 17.3 N | 24000 |
7014 ACD/P4A | - | 110 mm | 20 mm | 48.8 N | 44 N | 17000 |
S7014 ACB/P4A | - | 110 mm | 20 mm | 18.2 N | 15.6 N | - |
7014 CE/HCP4A | - | 110 mm | 20 mm | 23.8 N | 18.3 N | 32000 |
S71914 ACB/HCP4A | - | 100 mm | 16 mm | 12.7 N | 11.6 N | - |
7014 ACD/HCP4AH1 | - | 110 mm | 20 mm | 48.8 N | 44 N | 20000 |
7014 ACB/HCP4AL | - | 110 mm | 20 mm | 18.2 N | 15.6 N | 28000 |
71914 CE/P4AL | - | 100 mm | 16 mm | 22.1 N | 16.3 N | 28000 |
S7014 CB/HCP4A | - | 110 mm | 20 mm | 19 N | 16.3 N | - |
71914 CE/P4AH1 | - | 100 mm | 16 mm | 22.1 N | 16.3 N | 28000 |
7014 ACD/HCP4AL | - | 110 mm | 20 mm | 48.8 N | 44 N | 20000 |
7214 ACD/HCP4A | - | 125 mm | 24 mm | 66.3 N | 55 N | 19000 |
Контактная информация:
WhatsApp:+8618753105105