Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
S7019 CD/HCP4A | - | 145 mm | 24 mm | 81.9 N | 80 N | - |
71919 CE/P4AH1 | - | 130 mm | 18 mm | 30.7 N | 25.5 N | 21000 |
7019 ACB/P4AL | - | 145 mm | 24 mm | 27.6 N | 24.5 N | 16000 |
7019 ACE/HCP4A | - | 145 mm | 24 mm | 41.6 N | 36 N | 20500 |
71819 ACD/HCP4 | - | 120 mm | 13 mm | 20.8 N | 25.5 N | 17000 |
71919 CE/P4A | - | 130 mm | 18 mm | 30.7 N | 25.5 N | 21000 |
71919 CD/P4A | - | 130 mm | 18 mm | 49.4 N | 55 N | 15000 |
71919 CB/P4A | - | 130 mm | 18 mm | 18.2 N | 18.6 N | 20000 |
S71919 ACB/HCP4A | - | 130 mm | 18 mm | 17.2 N | 17.6 N | - |
S7019 ACE/HCP4A | - | 145 mm | 24 mm | 41.6 N | 36 N | - |
71919 ACE/HCP4AL | - | 130 mm | 18 mm | 29.1 N | 24 N | 23000 |
7019 CB/HCP4A | - | 145 mm | 24 mm | 29.6 N | 26 N | 22000 |
7019 ACE/P4A | - | 145 mm | 24 mm | 41.6 N | 36 N | 18000 |
7019 ACD/P4A | - | 145 mm | 24 mm | 76.1 N | 76.5 N | 13000 |
7019 ACB/P4A | - | 145 mm | 24 mm | 27.6 N | 24.5 N | 16000 |
71819 CD/HCP4 | - | 120 mm | 13 mm | 22.1 N | 27.5 N | 19000 |
7020 ACE/P4AL | - | 150 mm | 24 mm | 42.3 N | 38 N | 17500 |
71920 ACD/HCP4A | - | 140 mm | 20 mm | 57.2 N | 63 N | 15000 |
71920 CB/HCP4A | - | 140 mm | 20 mm | 21.6 N | 22.4 N | 24000 |
S7020 CB/HCP4A | - | 150 mm | 24 mm | 29.6 N | 27 N | - |
Контактная информация:
WhatsApp:+8618753105105