Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
S7211 CD/HCP4A | - | 100 mm | 21 mm | 55.3 N | 43 N | - |
7011 ACB/P4AL | - | 90 mm | 18 mm | 13.3 N | 10.4 N | 30000 |
71911 CD/P4AL | - | 80 mm | 13 mm | 19.5 N | 14.6 N | 26000 |
7011 ACD/HCP4AH1 | - | 90 mm | 18 mm | 37.1 N | 31 N | 26000 |
7011 ACE/P4AL1 | - | 90 mm | 18 mm | 15.9 N | 11.6 N | 30000 |
S71911 ACB/HCP4A | - | 80 mm | 13 mm | 9.36 N | 7.65 N | - |
71911 ACB/HCP4AL | - | 80 mm | 13 mm | 9.36 N | 7.65 N | 38000 |
7011 CE/P4AL | - | 90 mm | 18 mm | 16.8 N | 12.2 N | 34000 |
7011 ACE/HCP4AL1 | - | 90 mm | 18 mm | 15.9 N | 11.6 N | 35000 |
7011 ACE/HCP4AH1 | - | 90 mm | 18 mm | 15.9 N | 11.6 N | 35000 |
7011 CD/P4AH1 | - | 90 mm | 18 mm | 39.7 N | 32.5 N | 24000 |
7012 ACE/HCP4AL1 | - | 95 mm | 18 mm | 16.3 N | 12.2 N | 33000 |
71912 CD/P4AL | - | 85 mm | 13 mm | 19.9 N | 15.3 N | 24000 |
S7012 ACB/HCP4A | - | 95 mm | 18 mm | 13.5 N | 11.4 N | - |
S7012 ACD/HCP4A | - | 95 mm | 18 mm | 39 N | 33.5 N | - |
7012 ACE/HCP4AH1 | - | 95 mm | 18 mm | 16.3 N | 12.2 N | 33000 |
71912 CD/HCP4AL | - | 85 mm | 13 mm | 19.9 N | 15.3 N | 28000 |
7012 CD/HCP4AH1 | - | 95 mm | 18 mm | 40.3 N | 34.5 N | 26000 |
S71912 CE/P4A | - | 85 mm | 13 mm | 16.3 N | 11.8 N | - |
S71912 CD/P4A | - | 85 mm | 13 mm | 19.9 N | 15.3 N | - |
Контактная информация:
WhatsApp:+8618753105105