Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
1307 EKTN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 11000 |
1307 EKTN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 11000 |
1307 ETN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 11000 |
1308 EKTN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | 9500 |
1308 EKTN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | 9500 |
1308 EM | - | 90 mm | 23 mm | 33.8 N | 11.2 N | 9500 |
1308 ETN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | 9500 |
1309 EKTN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | 8500 |
1309 EKTN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | 8500 |
1309 ETN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | 8500 |
1310 EKTN9 | - | 110 mm | 27 mm | 43.6 N | 14 N | 8000 |
1310 EKTN9 | - | 110 mm | 27 mm | 43.6 N | 14 N | 8000 |
1310 ETN9 | - | 110 mm | 27 mm | 43.6 N | 14 N | 8000 |
1311 EKTN9 | - | 120 mm | 29 mm | 50.7 N | 18 N | 7500 |
1311 EKTN9 | - | 120 mm | 29 mm | 50.7 N | 18 N | 7500 |
1311 ETN9 | - | 120 mm | 29 mm | 50.7 N | 18 N | 7500 |
1312 EKTN9 | - | 130 mm | 31 mm | 58.5 N | 22 N | 6300 |
1312 EKTN9 | - | 130 mm | 31 mm | 58.5 N | 22 N | 6300 |
1312 ETN9 | - | 130 mm | 31 mm | 58.5 N | 22 N | 6300 |
1313 EKTN9 | - | 140 mm | 33 mm | 65 N | 25.5 N | 6000 |
Контактная информация:
WhatsApp:+8618753105105