Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
NJ 204 ECML | - | 47 mm | 14 mm | 28.5 N | 22 N | 30000 |
NJ 204 ECP | - | 47 mm | 14 mm | 28.5 N | 22 N | 19000 |
NJ 204 ECPHA | - | 47 mm | 14 mm | 28.5 N | 22 N | 24000 |
NJ 205 ECJ | - | 52 mm | 15 mm | 32.5 N | 27 N | 16000 |
NJ 205 ECML | - | 52 mm | 15 mm | 32.5 N | 27 N | 26000 |
NJ 205 ECP | - | 52 mm | 15 mm | 32.5 N | 27 N | 16000 |
NJ 205 ECPH | - | 52 mm | 15 mm | 32.5 N | 27 N | 16000 |
NJ 206 ECJ | - | 62 mm | 16 mm | 44 N | 36.5 N | 14000 |
NJ 206 ECML | - | 62 mm | 16 mm | 44 N | 36.5 N | 22000 |
NJ 206 ECP | - | 62 mm | 16 mm | 44 N | 36.5 N | 14000 |
NJ 207 ECJ | - | 72 mm | 17 mm | 56 N | 48 N | 12000 |
NJ 207 ECM | - | 72 mm | 17 mm | 56 N | 48 N | 12000 |
NJ 207 ECML | - | 72 mm | 17 mm | 56 N | 48 N | 18000 |
NJ 207 ECP | - | 72 mm | 17 mm | 56 N | 48 N | 12000 |
NJ 207 ECPH | - | 72 mm | 17 mm | 56 N | 48 N | 12000 |
NJ 208 ECJ | - | 80 mm | 18 mm | 62 N | 53 N | 11000 |
NJ 208 ECM | - | 80 mm | 18 mm | 62 N | 53 N | 11000 |
NJ 208 ECML | - | 80 mm | 18 mm | 62 N | 53 N | 16000 |
NJ 208 ECP | - | 80 mm | 18 mm | 62 N | 53 N | 11000 |
NJ 208 ECPH | - | 80 mm | 18 mm | 62 N | 53 N | 11000 |
Контактная информация:
WhatsApp:+8618753105105