Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
71922 ACD/P4A | - | 150 mm | 20 mm | 58.5 N | 68 N | 12000 |
71922 ACE/P4A | - | 150 mm | 20 mm | 37.7 N | 32.5 N | 16000 |
71822 ACD/HCP4 | - | 140 mm | 16 mm | 30.2 N | 38 N | 14000 |
7022 CE/P4AL | - | 170 mm | 28 mm | 47.5 N | 45 N | 17000 |
71922 ACD/P4AH1 | - | 150 mm | 20 mm | 58.5 N | 68 N | 12000 |
71922 CE/HCP4A | - | 150 mm | 20 mm | 39.7 N | 34.5 N | 22000 |
71922 ACB/P4A | - | 150 mm | 20 mm | 24.7 N | 25.5 N | 15000 |
71822 CD/HCP4 | - | 140 mm | 16 mm | 31.9 N | 40.5 N | 15000 |
71922 CD/HCP4AL | - | 150 mm | 20 mm | 62.4 N | 72 N | 16000 |
S7022 ACD/HCP4A | - | 170 mm | 28 mm | 104 N | 104 N | - |
7022 CE/P4AL1 | - | 170 mm | 28 mm | 47.5 N | 45 N | 17000 |
71922 ACE/HCP4AL | - | 150 mm | 20 mm | 37.7 N | 32.5 N | 19000 |
S71922 ACB/P4A | - | 150 mm | 20 mm | 24.7 N | 25.5 N | - |
S71922 ACD/P4A | - | 150 mm | 20 mm | 58.5 N | 68 N | - |
S71922 ACE/P4A | - | 150 mm | 20 mm | 37.7 N | 32.5 N | - |
71922 CB/P4AL | - | 150 mm | 20 mm | 26 N | 27 N | 17000 |
71922 ACB/HCP4AL | - | 150 mm | 20 mm | 24.7 N | 25.5 N | 19000 |
71922 CE/HCP4AH1 | - | 150 mm | 20 mm | 39.7 N | 34.5 N | 22000 |
S71922 ACE/HCP4A | - | 150 mm | 20 mm | 37.7 N | 32.5 N | - |
7022 CE/HCP4AH1 | - | 170 mm | 28 mm | 47.5 N | 45 N | 20000 |
Контактная информация:
WhatsApp:+8618753105105