Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
S7022 CE/P4A | - | 170 mm | 28 mm | 47.5 N | 45 N | - |
71922 ACB/HCP4A | - | 150 mm | 20 mm | 24.7 N | 25.5 N | 19000 |
7022 ACB/P4A | - | 170 mm | 28 mm | 35.1 N | 34 N | 14000 |
7022 ACD/P4A | - | 170 mm | 28 mm | 104 N | 104 N | 11000 |
7022 ACE/P4A | - | 170 mm | 28 mm | 44.9 N | 42.5 N | 15500 |
S71922 ACD/HCP4A | - | 150 mm | 20 mm | 58.5 N | 68 N | - |
S71922 CD/HCP4A | - | 150 mm | 20 mm | 62.4 N | 72 N | - |
S7022 CB/HCP4A | - | 170 mm | 28 mm | 37.1 N | 36 N | - |
71922 CE/P4AL | - | 150 mm | 20 mm | 39.7 N | 34.5 N | 18000 |
7022 CB/HCP4A | - | 170 mm | 28 mm | 37.1 N | 36 N | 19000 |
71922 CE/P4AH1 | - | 150 mm | 20 mm | 39.7 N | 34.5 N | 18000 |
7222 CD/HCP4A | - | 200 mm | 38 mm | 178 N | 166 N | 13000 |
7022 ACD/HCP4AL | - | 170 mm | 28 mm | 104 N | 104 N | 13000 |
7022 ACD/HCP4A | - | 170 mm | 28 mm | 104 N | 104 N | 13000 |
S71922 ACB/HCP4A | - | 150 mm | 20 mm | 24.7 N | 25.5 N | - |
S7022 ACE/HCP4A | - | 170 mm | 28 mm | 44.9 N | 42.5 N | - |
71922 CE/HCP4AL | - | 150 mm | 20 mm | 39.7 N | 34.5 N | 22000 |
71922 ACE/P4AL | - | 150 mm | 20 mm | 37.7 N | 32.5 N | 16000 |
7022 CE/HCP4AL | - | 170 mm | 28 mm | 47.5 N | 45 N | 20000 |
7022 ACB/HCP4A | - | 170 mm | 28 mm | 35.1 N | 34 N | 16000 |
Контактная информация:
WhatsApp:+8618753105105