Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
71922 ACE/HCP4AH1 | - | 150 mm | 20 mm | 37.7 N | 32.5 N | 19000 |
7022 CD/HCP4AL | - | 170 mm | 28 mm | 111 N | 108 N | 14000 |
71922 CD/HCP4A | - | 150 mm | 20 mm | 62.4 N | 72 N | 16000 |
7022 ACE/P4AH1 | - | 170 mm | 28 mm | 44.9 N | 42.5 N | 15500 |
S7022 ACB/HCP4A | - | 170 mm | 28 mm | 35.1 N | 34 N | - |
7022 CD/HCP4A | - | 170 mm | 28 mm | 111 N | 108 N | 14000 |
7022 ACE/P4AL1 | - | 170 mm | 28 mm | 44.9 N | 42.5 N | 15500 |
7022 CD/HCP4AH1 | - | 170 mm | 28 mm | 111 N | 108 N | 14000 |
S71922 CB/HCP4A | - | 150 mm | 20 mm | 26 N | 27 N | - |
7022 ACD/HCP4AH1 | - | 170 mm | 28 mm | 104 N | 104 N | 13000 |
71922 ACD/HCP4AL | - | 150 mm | 20 mm | 58.5 N | 68 N | 14000 |
7022 ACB/HCP4AL | - | 170 mm | 28 mm | 35.1 N | 34 N | 16000 |
71922 CD/P4A | - | 150 mm | 20 mm | 62.4 N | 72 N | 13000 |
71922 CE/P4A | - | 150 mm | 20 mm | 39.7 N | 34.5 N | 18000 |
71922 ACD/HCP4AH1 | - | 150 mm | 20 mm | 58.5 N | 68 N | 14000 |
71922 CB/P4A | - | 150 mm | 20 mm | 26 N | 27 N | 17000 |
S7024 CD/P4A | - | 180 mm | 28 mm | 114 N | 122 N | - |
S7024 CB/P4A | - | 180 mm | 28 mm | 37.7 N | 39 N | - |
S7024 CE/P4A | - | 180 mm | 28 mm | 57.2 N | 55 N | - |
7024 CB/HCP4AL | - | 180 mm | 28 mm | 37.7 N | 39 N | 17000 |
Контактная информация:
WhatsApp:+8618753105105