Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
728 ACD/HCP4A | - | 24 mm | 8 mm | 3.58 N | 1.34 N | 120000 |
719/8 CE/HCP4A | - | 19 mm | 6 mm | 1.74 N | 0.63 N | 220000 |
719/8 CE/P4A | - | 19 mm | 6 mm | 1.74 N | 0.63 N | 185000 |
708 ACE/P4AH | - | 22 mm | 7 mm | 2.29 N | 0.765 N | 150000 |
708 ACD/HCP4A | - | 22 mm | 7 mm | 3.19 N | 1.34 N | 150000 |
719/8 ACE/P4A | - | 19 mm | 6 mm | 1.68 N | 0.6 N | 165000 |
708 CD/HCP4AH | - | 22 mm | 7 mm | 3.25 N | 1.37 N | 160000 |
708 CE/HCP4A | - | 22 mm | 7 mm | 2.34 N | 0.8 N | 200000 |
708 CD/P4AH | - | 22 mm | 7 mm | 3.25 N | 1.37 N | 130000 |
708 ACD/HCP4AH | - | 22 mm | 7 mm | 3.19 N | 1.34 N | 150000 |
708 ACE/HCP4A | - | 22 mm | 7 mm | 2.29 N | 0.765 N | 180000 |
719/8 ACE/HCP4A | - | 19 mm | 6 mm | 1.68 N | 0.6 N | 200000 |
719/8 CE/HCP4AH | - | 19 mm | 6 mm | 1.74 N | 0.63 N | 220000 |
719/8 ACE/P4AH | - | 19 mm | 6 mm | 1.68 N | 0.6 N | 165000 |
708 ACD/P4AH | - | 22 mm | 7 mm | 3.19 N | 1.34 N | 120000 |
708 ACE/P4A | - | 22 mm | 7 mm | 2.29 N | 0.765 N | 150000 |
708 ACD/P4A | - | 22 mm | 7 mm | 3.19 N | 1.34 N | 120000 |
708 CE/P4A | - | 22 mm | 7 mm | 2.34 N | 0.8 N | 165000 |
708 CD/P4A | - | 22 mm | 7 mm | 3.25 N | 1.37 N | 130000 |
708 CE/P4AH | - | 22 mm | 7 mm | 2.34 N | 0.8 N | 165000 |
Контактная информация:
WhatsApp:+8618753105105