Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
719/9 ACE/HCP4AH | - | 20 mm | 6 mm | 1.95 N | 0.765 N | 180000 |
709 CD/HCP4AH | - | 24 mm | 7 mm | 3.58 N | 1.6 N | 150000 |
709 ACD/HCP4AH | - | 24 mm | 7 mm | 3.45 N | 1.53 N | 130000 |
709 ACE/HCP4A | - | 24 mm | 7 mm | 2.51 N | 0.9 N | 165000 |
719/9 CE/HCP4AH | - | 20 mm | 6 mm | 2.03 N | 0.8 N | 200000 |
719/9 CE/HCP4A | - | 20 mm | 6 mm | 2.03 N | 0.8 N | 200000 |
729 CD/HCP4A | - | 26 mm | 8 mm | 4.1 N | 1.66 N | 120000 |
729 ACD/HCP4A | - | 26 mm | 8 mm | 3.97 N | 1.6 N | 110000 |
709 ACD/HCP4A | - | 24 mm | 7 mm | 3.45 N | 1.53 N | 130000 |
709 CE/HCP4A | - | 24 mm | 7 mm | 2.6 N | 0.93 N | 180000 |
709 ACE/P4A | - | 24 mm | 7 mm | 2.51 N | 0.9 N | 137000 |
709 ACD/P4A | - | 24 mm | 7 mm | 3.45 N | 1.53 N | 110000 |
7200 CD/HCP4A | - | 30 mm | 9 mm | 4.49 N | 1.93 N | 100000 |
71900 ACE/P4AH | - | 22 mm | 6 mm | 1.95 N | 0.78 N | 140000 |
71800 ACD/HCP4 | - | 19 mm | 5 mm | 1.78 N | 0.93 N | 130000 |
7000 CE/HCP4AH | - | 26 mm | 8 mm | 3.02 N | 1.18 N | 165000 |
7000 CD/HCP4A | - | 26 mm | 8 mm | 4.1 N | 1.66 N | 140000 |
S71900 ACD/P4A | - | 22 mm | 6 mm | 2.42 N | 1.06 N | - |
7000 ACD/P4A | - | 26 mm | 8 mm | 3.97 N | 1.6 N | 100000 |
7000 ACE/P4A | - | 26 mm | 8 mm | 2.86 N | 1.14 N | 127000 |
Контактная информация:
WhatsApp:+8618753105105