Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
S7006 ACB/P4A | - | 55 mm | 13 mm | 6.18 N | 3.9 N | - |
S7006 ACE/P4A | - | 55 mm | 13 mm | 8.84 N | 5 N | - |
S7006 ACD/P4A | - | 55 mm | 13 mm | 13.8 N | 7.65 N | - |
S7006 CE/P4A | - | 55 mm | 13 mm | 9.36 N | 5.2 N | - |
7006 ACE/HCP4AL | - | 55 mm | 13 mm | 8.84 N | 5 N | 65000 |
71906 ACE/P4A | - | 47 mm | 9 mm | 5.27 N | 3.1 N | 58000 |
S7006 CD/P4A | - | 55 mm | 13 mm | 14.3 N | 8 N | - |
S7006 CB/P4A | - | 55 mm | 13 mm | 6.5 N | 4.15 N | - |
71906 ACD/P4A | - | 47 mm | 9 mm | 6.76 N | 4.3 N | 40000 |
71906 ACB/P4A | - | 47 mm | 9 mm | 4.62 N | 3 N | 56000 |
71906 CE/HCP4A | - | 47 mm | 9 mm | 5.59 N | 3.25 N | 75000 |
7006 ACD/HCP4A | - | 55 mm | 13 mm | 13.8 N | 7.65 N | 53000 |
S71906 ACE/P4A | - | 47 mm | 9 mm | 5.27 N | 3.1 N | - |
S71906 ACD/P4A | - | 47 mm | 9 mm | 6.76 N | 4.3 N | - |
S71906 ACB/P4A | - | 47 mm | 9 mm | 4.62 N | 3 N | - |
71806 CD/P4 | - | 42 mm | 7 mm | 4.42 N | 3.75 N | 50000 |
S71906 CE/HCP4A | - | 47 mm | 9 mm | 5.59 N | 3.25 N | - |
71906 CE/HCP4AH | - | 47 mm | 9 mm | 5.59 N | 3.25 N | 75000 |
71906 CE/HCP4AL | - | 47 mm | 9 mm | 5.59 N | 3.25 N | 75000 |
S7006 ACE/HCP4A | - | 55 mm | 13 mm | 8.84 N | 5 N | - |
Контактная информация:
WhatsApp:+8618753105105