Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
71911 ACD/HCP4A | - | 80 mm | 13 mm | 18.2 N | 13.7 N | 28000 |
7011 ACD/HCP4AL | - | 90 mm | 18 mm | 37.1 N | 31 N | 26000 |
7011 CB/HCP4AL | - | 90 mm | 18 mm | 14 N | 11 N | 40000 |
S7011 ACE/HCP4A | - | 90 mm | 18 mm | 15.9 N | 11.6 N | - |
71911 ACD/P4AL | - | 80 mm | 13 mm | 18.2 N | 13.7 N | 24000 |
71911 CE/HCP4A | - | 80 mm | 13 mm | 15.3 N | 10.6 N | 43000 |
71911 ACD/HCP4AL | - | 80 mm | 13 mm | 18.2 N | 13.7 N | 28000 |
S7011 ACB/HCP4A | - | 90 mm | 18 mm | 13.3 N | 10.4 N | - |
7011 CE/HCP4A | - | 90 mm | 18 mm | 16.8 N | 12.2 N | 39000 |
71811 CD/P4 | - | 72 mm | 9 mm | 10.1 N | 10.8 N | 28000 |
S71911 ACB/P4A | - | 80 mm | 13 mm | 9.36 N | 7.65 N | - |
S71911 ACE/P4A | - | 80 mm | 13 mm | 14.6 N | 10.2 N | - |
S71911 ACD/P4A | - | 80 mm | 13 mm | 18.2 N | 13.7 N | - |
7011 CD/HCP4AH1 | - | 90 mm | 18 mm | 39.7 N | 32.5 N | 28000 |
71911 CE/HCP4AL | - | 80 mm | 13 mm | 15.3 N | 10.6 N | 43000 |
7211 ACD/HCP4A | - | 100 mm | 21 mm | 52.7 N | 40.5 N | 24000 |
S7011 CD/HCP4A | - | 90 mm | 18 mm | 39.7 N | 32.5 N | - |
71811 CD/HCP4 | - | 72 mm | 9 mm | 10.1 N | 10.8 N | 32000 |
71911 CE/P4AH1 | - | 80 mm | 13 mm | 15.3 N | 10.6 N | 36000 |
S7011 ACB/P4A | - | 90 mm | 18 mm | 13.3 N | 10.4 N | - |
Контактная информация:
WhatsApp:+8618753105105