Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
51202 V/HR11Q1 | - | 32 mm | 12 mm | 0.65 N | 0.52 N | 500 |
51202 V/HR22Q2 | - | 32 mm | 12 mm | 0.57 N | 0.46 N | 460 |
51103 V/HR22Q2 | - | 30 mm | 9 mm | 0.625 N | 0.5 N | 440 |
51203 V/HR22Q2 | - | 35 mm | 12 mm | 0.66 N | 0.53 N | 440 |
51103 V/HR22T2 | - | 30 mm | 9 mm | 0.625 N | 0.5 N | 440 |
51103 V/HR11T1 | - | 30 mm | 9 mm | 0.71 N | 0.57 N | 480 |
51203 V/HR11T1 | - | 35 mm | 12 mm | 0.75 N | 0.6 N | 480 |
51103 V/HR11Q1 | - | 30 mm | 9 mm | 0.71 N | 0.57 N | 480 |
51203 V/HR22T2 | - | 35 mm | 12 mm | 0.66 N | 0.53 N | 440 |
51203 V/HR11Q1 | - | 35 mm | 12 mm | 0.75 N | 0.6 N | 480 |
51104 V/HR11T1 | - | 35 mm | 10 mm | 0.81 N | 0.65 N | 460 |
51104 V/HR22T2 | - | 35 mm | 10 mm | 0.71 N | 0.57 N | 420 |
51104 V/HR11Q1 | - | 35 mm | 10 mm | 0.81 N | 0.65 N | 460 |
51204 V/HR22Q2 | - | 40 mm | 14 mm | 0.75 N | 0.6 N | 420 |
51204 V/HR11Q1 | - | 40 mm | 14 mm | 0.86 N | 0.69 N | 460 |
51204 V/HR11T1 | - | 40 mm | 14 mm | 0.86 N | 0.69 N | 460 |
51204 V/HR22T2 | - | 40 mm | 14 mm | 0.75 N | 0.6 N | 420 |
51104 V/HR22Q2 | - | 35 mm | 10 mm | 0.71 N | 0.57 N | 420 |
51105 V/HR22Q2 | - | 42 mm | 11 mm | 0.77 N | 0.625 N | 375 |
51205 V/HR22Q2 | - | 47 mm | 15 mm | 0.815 N | 0.66 N | 370 |
Контактная информация:
WhatsApp:+8618753105105