Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
2220 K | - | 180 mm | 46 mm | 97.5 N | 40.5 N | 4800 |
2220 K | - | 180 mm | 46 mm | 97.5 N | 40.5 N | 4800 |
2220 KM | - | 180 mm | 46 mm | 97.5 N | 40.5 N | 4800 |
2220 M | - | 180 mm | 46 mm | 97.5 N | 40.5 N | 4800 |
2222 K | - | 200 mm | 53 mm | 124 N | 52 N | 4300 |
2222 K | - | 200 mm | 53 mm | 124 N | 52 N | 4300 |
2222 KM | - | 200 mm | 53 mm | 124 N | 52 N | 4300 |
2222 M | - | 200 mm | 53 mm | 124 N | 52 N | 4300 |
2302 E-2RS1TN9 | - | 42 mm | 17 mm | 10.8 N | 2.6 N | 12000 |
2303 E-2RS1TN9 | - | 47 mm | 19 mm | 12.7 N | 3.4 N | 11000 |
2303 M | - | 47 mm | 19 mm | 14.3 N | 3.55 N | 22000 |
2304 E-2RS1TN9 | - | 52 mm | 21 mm | 14.3 N | 4 N | 9000 |
2304 M | - | 52 mm | 21 mm | 18.2 N | 4.75 N | 19000 |
2304 TN9 | - | 52 mm | 21 mm | 18.2 N | 4.75 N | 19000 |
2305 E-2RS1KTN9 | - | 62 mm | 24 mm | 19 N | 5.4 N | 7500 |
2305 E-2RS1KTN9 | - | 62 mm | 24 mm | 19 N | 5.4 N | 7500 |
2305 E-2RS1TN9 | - | 62 mm | 24 mm | 19 N | 5.4 N | 7500 |
2305 EKTN9 | - | 62 mm | 24 mm | 27 N | 7.1 N | 16000 |
2305 EKTN9 | - | 62 mm | 24 mm | 27 N | 7.1 N | 16000 |
2305 ETN9 | - | 62 mm | 24 mm | 27 N | 7.1 N | 16000 |
Контактная информация:
WhatsApp:+8618753105105