Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
2305 M | - | 62 mm | 24 mm | 24.2 N | 6.55 N | 16000 |
2306 E-2RS1KTN9 | - | 72 mm | 27 mm | 22.5 N | 6.8 N | 6700 |
2306 E-2RS1KTN9 | - | 72 mm | 27 mm | 22.5 N | 6.8 N | 6700 |
2306 E-2RS1TN9 | - | 72 mm | 27 mm | 22.5 N | 6.8 N | 6700 |
2306 K | - | 72 mm | 27 mm | 31.2 N | 8.8 N | 13000 |
2306 K | - | 72 mm | 27 mm | 31.2 N | 8.8 N | 13000 |
2306 M | - | 72 mm | 27 mm | 31.2 N | 8.8 N | 13000 |
2307 E-2RS1KTN9 | - | 80 mm | 31 mm | 26.5 N | 8.5 N | 5600 |
2307 E-2RS1KTN9 | - | 80 mm | 31 mm | 26.5 N | 8.5 N | 5600 |
2307 E-2RS1TN9 | - | 80 mm | 31 mm | 26.5 N | 8.5 N | 5600 |
2307 EKM | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 12000 |
2307 EKTN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 12000 |
2307 EKTN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 12000 |
2307 EM | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 12000 |
2307 ETN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 12000 |
2308 E-2RS1KTN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | 5000 |
2308 E-2RS1KTN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | 5000 |
2308 E-2RS1TN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | 5000 |
2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 10000 |
2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 10000 |
Контактная информация:
WhatsApp:+8618753105105