Подшипник |
d Внутренний диаметр |
D Внешний диаметр |
B Толстый |
Cr - Динамическая нагрузка |
Cor - статическая нагрузка |
Ограничение скорости |
---|---|---|---|---|---|---|
71913 ACE/P4A | - | 90 mm | 13 mm | 15.6 N | 11.8 N | 28000 |
71913 ACE/P4AH1 | - | 90 mm | 13 mm | 15.6 N | 11.8 N | 28000 |
7013 CB/HCP4AL | - | 100 mm | 18 mm | 15.6 N | 12.9 N | 34000 |
7013 ACD/HCP4A | - | 100 mm | 18 mm | 39 N | 35.5 N | 22000 |
7013 ACE/P4AL | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 26000 |
7013 CD/HCP4AL | - | 100 mm | 18 mm | 41.6 N | 37.5 N | 24000 |
S71913 ACE/HCP4A | - | 90 mm | 13 mm | 15.6 N | 11.8 N | - |
71913 CB/HCP4AL | - | 90 mm | 13 mm | 10.6 N | 9.5 N | 36000 |
7013 CB/HCP4A | - | 100 mm | 18 mm | 15.6 N | 12.9 N | 34000 |
71913 ACE/HCP4AL | - | 90 mm | 13 mm | 15.6 N | 11.8 N | 34000 |
S7013 CB/HCP4A | - | 100 mm | 18 mm | 15.6 N | 12.9 N | - |
71913 CB/P4AL | - | 90 mm | 13 mm | 10.6 N | 9.5 N | 30000 |
S71913 ACB/P4A | - | 90 mm | 13 mm | 9.95 N | 9 N | - |
7013 CD/P4AL | - | 100 mm | 18 mm | 41.6 N | 37.5 N | 22000 |
S71913 ACE/P4A | - | 90 mm | 13 mm | 15.6 N | 11.8 N | - |
S71913 ACD/P4A | - | 90 mm | 13 mm | 19.5 N | 16 N | - |
S71913 CE/HCP4A | - | 90 mm | 13 mm | 16.5 N | 12.5 N | - |
71913 ACE/HCP4AH1 | - | 90 mm | 13 mm | 15.6 N | 11.8 N | 34000 |
71913 CD/P4A | - | 90 mm | 13 mm | 20.8 N | 17 N | 22000 |
71913 CE/P4A | - | 90 mm | 13 mm | 16.5 N | 12.5 N | 31000 |
Контактная информация:
WhatsApp:+8618753105105